<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 6:28 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gac.academy/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Academic Centre (GAC)</title>
		<link><![CDATA[https://gac.academy]]></link>
		<description><![CDATA[Global Academic Centre (GAC)]]></description>
		<lastBuildDate><![CDATA[Fri, 14 Aug 2026 05:49:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gac.academy/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/]]></link>
			<title>Data Analytics with Excel &#038; Power BI</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/getting-started-with-javascript/]]></guid>
			<link><![CDATA[https://gac.academy/courses/getting-started-with-javascript/]]></link>
			<title>Getting Started with JavaScript</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/guided-project-sock-knitting-from-yarn-to-cozy-finish-2/]]></guid>
			<link><![CDATA[https://gac.academy/courses/guided-project-sock-knitting-from-yarn-to-cozy-finish-2/]]></link>
			<title>Guided Project: Sock Knitting (From Yarn to Cozy Finish)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3importing-data/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3importing-data/]]></link>
			<title>Lesson 3:Importing Data</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2power-bi-desktop-interface/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2power-bi-desktop-interface/]]></link>
			<title>Lesson 2:Power BI Desktop Interface</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/what-is-power-bi/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/what-is-power-bi/]]></link>
			<title>What is Power BI?</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-8-text-and-date-functions/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-8-text-and-date-functions/]]></link>
			<title>Lesson 8 Text and Date Functions</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-7-xlookup-and-lookup-functions/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-7-xlookup-and-lookup-functions/]]></link>
			<title>Lesson 7 XLOOKUP and Lookup Functions</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-5-basic-and-advanced-formulas/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-5-basic-and-advanced-formulas/]]></link>
			<title>Lesson 5 Basic and Advanced Formulas</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-6-if-sumif-countif-and-related-functions/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-6-if-sumif-countif-and-related-functions/]]></link>
			<title>Lesson 6 IF, SUMIF, COUNTIF and related functions</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-4-excel-tables/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-4-excel-tables/]]></link>
			<title>Lesson 4 Excel Tables</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3-sorting-and-filtering/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3-sorting-and-filtering/]]></link>
			<title>Lesson 3: Sorting and Filtering</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2-data-entry-and-data-formatting/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2-data-entry-and-data-formatting/]]></link>
			<title>Lesson 2: Data Entry and Data Formatting</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-1-excel-interface-and-workbook-management/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-1-excel-interface-and-workbook-management/]]></link>
			<title>Lesson 1: Excel Interface and Workbook Management</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-5-understanding-datasets-and-data-types/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-5-understanding-datasets-and-data-types/]]></link>
			<title>Lesson 5 Understanding Datasets and Data Types</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-4-introduction-to-excel-and-power-bi/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-4-introduction-to-excel-and-power-bi/]]></link>
			<title>Lesson 4 Introduction to Excel and Power BI</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/data-analytics-workflow/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/data-analytics-workflow/]]></link>
			<title>Data Analytics Workflow</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3-data-analytics-in-business/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-3-data-analytics-in-business/]]></link>
			<title>Lesson 3: Data Analytics in Business</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2-types-of-data-analytics/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-2-types-of-data-analytics/]]></link>
			<title>Lesson 2: Types of Data Analytics</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/lessons/lesson-3-debugging-using-print-and-error-messages/]]></guid>
			<link><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/lessons/lesson-3-debugging-using-print-and-error-messages/]]></link>
			<title>Lesson 3: Debugging Using print() and Error Messages</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 07:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-1-what-is-data-analytics/]]></guid>
			<link><![CDATA[https://gac.academy/courses/artistic-architectural-sketching-with-procreate-from-lines-to-life-2/lessons/lesson-1-what-is-data-analytics/]]></link>
			<title>Lesson 1 What is Data Analytics?</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/]]></guid>
			<link><![CDATA[https://gac.academy/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/mastering-interior-design-essentials-2/]]></guid>
			<link><![CDATA[https://gac.academy/courses/mastering-interior-design-essentials-2/]]></link>
			<title>Mastering Interior Design Essentials</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/]]></link>
			<title>Onyx Pro ERP Training – Accounting, Inventory, Sales &#038; Purchasing</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-practical-case-study-and-final-erp-exercise/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-practical-case-study-and-final-erp-exercise/]]></link>
			<title>Lesson 4: Practical Case Study and Final ERP Exercise</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-reports-dashboards-and-business-analysis/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-reports-dashboards-and-business-analysis/]]></link>
			<title>Lesson 3: Reports, Dashboards, and Business Analysis</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-complete-business-transaction-workflow/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-complete-business-transaction-workflow/]]></link>
			<title>Lesson 2: Complete Business Transaction Workflow</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-linking-sales-purchasing-inventory-and-accounting/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-linking-sales-purchasing-inventory-and-accounting/]]></link>
			<title>Lesson 1: Linking Sales, Purchasing, Inventory, and Accounting</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-purchasing-reports-and-cost-analysis/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-purchasing-reports-and-cost-analysis/]]></link>
			<title>Lesson 4: Purchasing Reports and Cost Analysis</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-purchase-invoices-and-supplier-payments/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-purchase-invoices-and-supplier-payments/]]></link>
			<title>Lesson 3: Purchase Invoices and Supplier Payments</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-purchase-requests-and-purchase-orders/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-purchase-requests-and-purchase-orders/]]></link>
			<title>Lesson 2: Purchase Requests and Purchase Orders</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-supplier-management/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-supplier-management/]]></link>
			<title>Lesson 1: Supplier Management</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-sales-reports-and-performance-analysis/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-sales-reports-and-performance-analysis/]]></link>
			<title>Lesson 4: Sales Reports and Performance Analysis</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-sales-invoices-and-customer-payments/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-sales-invoices-and-customer-payments/]]></link>
			<title>Lesson 3: Sales Invoices and Customer Payments</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-creating-quotations-and-sales-orders/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-creating-quotations-and-sales-orders/]]></link>
			<title>Lesson 2: Creating Quotations and Sales Orders</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-sales-module-and-customer-management/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-sales-module-and-customer-management/]]></link>
			<title>Lesson 1: Sales Module and Customer Management</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-inventory-reports-and-stock-control/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-inventory-reports-and-stock-control/]]></link>
			<title>Lesson 4: Inventory Reports and Stock Control</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-stock-in-stock-out-and-stock-transfers/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-stock-in-stock-out-and-stock-transfers/]]></link>
			<title>Lesson 3: Stock In, Stock Out, and Stock Transfers</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-products-categories-and-units/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-products-categories-and-units/]]></link>
			<title>Lesson 2: Products, Categories, and Units</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-inventory-module-overview/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-inventory-module-overview/]]></link>
			<title>Lesson 1: Inventory Module Overview</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/lessons/lesson-4-final-practical-python-project/]]></guid>
			<link><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/lessons/lesson-4-final-practical-python-project/]]></link>
			<title>Lesson 4: Final Practical Python Project</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 07:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-invoices-payments-expenses-and-financial-reports/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-invoices-payments-expenses-and-financial-reports/]]></link>
			<title>Lesson 4: Invoices, Payments, Expenses, and Financial Reports</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-customers-suppliers-and-financial-transactions/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-customers-suppliers-and-financial-transactions/]]></link>
			<title>Lesson 3: Customers, Suppliers, and Financial Transactions</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-chart-of-accounts-and-account-setup/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-chart-of-accounts-and-account-setup/]]></link>
			<title>Lesson 2: Chart of Accounts and Account Setup</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-accounting-module-overview/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-accounting-module-overview/]]></link>
			<title>Lesson 1: Accounting Module Overview</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-user-roles-permissions-and-basic-settings/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-4-user-roles-permissions-and-basic-settings/]]></link>
			<title>Lesson 4: User Roles, Permissions, and Basic Settings</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-system-navigation-and-user-interface/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-3-system-navigation-and-user-interface/]]></link>
			<title>Lesson 3: System Navigation and User Interface</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-overview-of-onyx-pro-erp/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-2-overview-of-onyx-pro-erp/]]></link>
			<title>Lesson 2: Overview of Onyx Pro ERP</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-introduction-to-erp-systems/]]></guid>
			<link><![CDATA[https://gac.academy/courses/fashion-styling-mastery-design-your-signature-looks-2/lessons/lesson-1-introduction-to-erp-systems/]]></link>
			<title>Lesson 1: Introduction to ERP Systems</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/]]></guid>
			<link><![CDATA[https://gac.academy/courses/camera-skills-photo-theory-2/]]></link>
			<title>Introduction to Programming – Python Programming</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 00:53:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
